Tuesday, 12 November 2024
10 Jumada Al Awwal 1446
Prayer Times in Guna district
Dhuhr left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- pm
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Guna district for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm |
Qibla direction for Guna district
- Location
- Guna district, Madhya Pradesh, India
- Time Zone
- Asia/Kolkata
- Latitude
- 24.55464000
- Longitude
- 77.20082000