Saturday, 02 November 2024
30 Rabi Al Thani 1446
Prayer Times in Halol
Fajr left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- pm
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Halol for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm |
Qibla direction for Halol
- Location
- Halol, Gujarat, India
- Time Zone
- Asia/Kolkata
- Latitude
- 22.50321000
- Longitude
- 73.47242000