Tuesday, 05 November 2024
3 Jumada Al Awwal 1446
Prayer Times in Kanpur
Maghrib left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- am
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Kanpur for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm |
Qibla direction for Kanpur
- Location
- Kanpur, Uttar Pradesh, India
- Time Zone
- Asia/Kolkata
- Latitude
- 26.46523000
- Longitude
- 80.34975000