Tuesday, 12 November 2024
10 Jumada Al Awwal 1446
Prayer Times in Puttur
Dhuhr left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- am
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Puttur for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm |
Qibla direction for Puttur
- Location
- Puttur, Andhra Pradesh, India
- Time Zone
- Asia/Kolkata
- Latitude
- 13.44189000
- Longitude
- 79.55314000