Saturday, 02 November 2024
30 Rabi Al Thani 1446
Prayer Times in Sheikhpura
Fajr left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- am
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Sheikhpura for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm |
Qibla direction for Sheikhpura
- Location
- Sheikhpura, Bihar, India
- Time Zone
- Asia/Kolkata
- Latitude
- 25.13073000
- Longitude
- 85.78176000