Thursday, 14 November 2024
12 Jumada Al Awwal 1446
Prayer Times in Abu Road
Dhuhr left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- pm
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Abu Road for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm |
Qibla direction for Abu Road
- Location
- Abu Road, Rajasthan, India
- Time Zone
- Asia/Kolkata
- Latitude
- 24.48012000
- Longitude
- 72.78186000