Saturday, 02 November 2024
30 Rabi Al Thani 1446
Prayer Times in Nellore
Fajr left for
- Fajr
- am
- Shuruk
- am
- Sunrise
- Dhuhr
- am
- Asr
- pm
- Maghrib
- pm
- Sunset
- Isha
- pm
Namaz timetable in Nellore for November 2024
Day | Fajr | Shuruk | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | am | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm | |
am | am | pm | pm | pm | pm |
Qibla direction for Nellore
- Location
- Nellore, Andhra Pradesh, India
- Time Zone
- Asia/Kolkata
- Latitude
- 14.08333000
- Longitude
- 79.58333000